Advertisements
NFC Standings
Team | Record | Week 11 Result |
---|---|---|
New Orleans Saints | (8-2) | W 24-9 ATL |
Green Bay Packers | (7-3) | L 31-34 IND |
Seattle Seahawks | (7-3) | W 28-21 ARI |
Los Angeles Rams | (7-3) | W 27-24 TB |
Tampa Bay Buccaneers | (7-4) | L 24-27 LAR |
Arizona Cardinals | (6-4) | L 21-28 SEA |
Chicago Bears | (5-5) | BYE |
Minnesota Vikings | (4-6) | L 28-31 DAL |
Detroit Lions | (4-6) | L 0-20 CAR |
San Francisco 49ers | (4-6) | BYE |
Carolina Panthers | (4-7) | W 20-0 DET |
Philadelphia Eagles | (3-6-1) | L 17-22 CLE |
New York Giants | (3-7) | BYE |
Dallas Cowboys | (3-7) | W 31-28 MIN |
Washington Football Team | (3-7) | W 20-9 CIN |
Atlanta Falcons | (3-7) | L 9-24 NO |
Advertisements
AFC Standings
Team | Record | Week 11 Results |
---|---|---|
Pittsburgh Steelers | (10-0) | W 27-3 JAX |
Kansas City Chiefs | (9-1) | W 35-31 LV |
Buffalo Bills | (7-3) | BYE |
Indianapolis Colts | (7-3) | W 34-31 GB |
Tennessee Titans | (7-3) | W 30-24 BAL |
Cleveland Browns | (7-3) | W 22-17 PHI |
Baltimore Ravens | (6-4) | L 24-30 TEN |
Miami Dolphins | (6-4) | L 13-20 DEN |
Las Vegas Raiders | (6-4) | L 31-35 KC |
Denver Broncos | (4-6) | W 20-13 MIA |
New England Patriots | (4-6) | L 20-27 HOU |
Los Angeles Chargers | (3-7) | W 34-28 NYJ |
Houston Texans | (3-7) | W 27-20 NE |
Cincinnati Bengals | (2-7-1) | L 9-20 WAS |
Jacksonville Jaguars | (1-9) | L 3-27 PIT |
New York Jets | (0-10) | L 28-34 LAC |
Advertisements
One thought on “NFL Conference Standings”