Skip to content
POUND-4-POUND RANKINGS
1 | Khabib Nurmagomedov |
2 | Israel Adesanya |
3 | Jon Jones |
4 | Stipe Miocic |
5 | Kamaru Usman |
6 | Alexander Volkanovski |
7 | Dustin Poirier |
8 | Justin Gaethje |
9 | Max Holloway |
10 | Deiveson Figueiredo |
Men’s Flyweight
C | Deiveson Figueiredo |
1 | Joseph Benavidez |
2 | Brandon Moreno |
3 | Askar Askarov |
4 | Alex Perez |
5 | Alexandre Pantoja |
6 | Jussier Formiga |
7 | Brandon Royval |
8 | Kai Kara France |
9 | Rogerio Bontorin |
10 | Matt Schnell |
Men’s Bantamweight
C | Petr Yan |
1 | Aljamain Sterling |
2 | Marlon Moraes |
3 | Frankie Edgar |
4 | Cody Garbrandt |
5 | Jose Aldo |
6 | Cory Sandhangen |
7 | Pedro Munhoz |
8 | Jimmie Rivera |
9 | Raphael Assuncao |
10 | Marlon Vera |
Men’s Featherweight
C | Alexander Volkanovski |
1 | Max Holloway |
2 | Brian Ortega |
3 | Zabit Magomedsharipov |
4 | Chan Sung Jung |
5 | Yair Rodgriguez |
6 | Calvin Kattar |
7 | Jeremy Stephens |
8 | Josh Emmett |
9 | Arnold Allen |
10 | Shane Burgos |
Men’s Lightweight
C | Khabib Nurmagomedov |
1 | Justin Gaethje |
2 | Dustin Poirier |
3 | Tony Ferguson |
4 | Dan Hooker |
5 | Charles Oliveira |
6 | Paul Felder |
7 | Diego Ferreira |
8 | Al Iaquinta |
9 | Islam Makhachev |
10 | Beneil Dariush |
Men’s Welterweight
C | Kamaru Usman |
1 | Colby Covington |
2 | Gilbert Burns |
3 | Leon Edwards |
4 | Jorge Masvidal |
5 | Tyron Woodley |
6 | Stephen Thompson |
7 | Demian Maia |
8 | Michael Chiesa |
9 | Rafael Dos Anjos |
10 | Vicente Luque |
Men’s Middleweight
C | Israel Adesanya |
1 | Paulo Costa |
2 | Robert Whittaker |
3 | Jared Cannonier |
4 | Jack Hermansson |
5 | Yoel Romero |
6 | Darren Till |
7 | Derek Brunson |
8 | Kelvin Gastelum |
9 | Uriah Hall |
10 | Edmen Shahbazyan |
Men’s Light Heavyweight
C | Jan Blachowicz |
1 | Thiago Santos |
2 | Dominick Reyes |
3 | Glover Teixeira |
4 | Aleksandar Rakic |
5 | Jiri Prochazka |
6 | Volkan Oezdemir |
7 | Anthony Smith |
8 | Nikita Krylov |
9 | Johnny Walker |
10 | Misha Cirkunov |
Men’s Heavyweight
C | Stipe Miocic |
1 | Jon Jones |
2 | Francis Ngannou |
3 | Curtis Blaydes |
4 | Jairzinho Rozenstruik |
5 | Derrick Lewis |
6 | Alistair Overeem |
7 | Alexander Volkov |
8 | Junior Dos Santos |
9 | Walt Harris |
10 | Shamil Abdurakhimov |
Like this:
Like Loading...
Related