Skip to content
Points-Per-Reception (PPR)
POS. | Player | PTs | TDs | YDs | W/L |
---|
QB1 | Dak Prescott (DAL) | 38.28 | 4 | 502 | L 38-49 DAL |
QB2 | Tom Brady (TB) | 33.46 | 5 | 369 | W 38-31 LAC |
RB1 | Joe Mixon (CIN) | 42.1 | 3 | 151 | W 33-25 JAX |
RB2 | Dalvin Cook (MIN) | 28.6 | 2 | 130 | W 31-23 HOU |
WR1 | Odell Beckham Jr. (CLE) | 38.4 | 3 | 81 | W 49-38 DAL |
WR2 | Amari Cooper (DAL) | 33.4 | 1 | 134 | L 38-49 CLE |
TE | George Kittle (SF) | 40.1 | 1 | 183 | L 20-25 PHI |
FLEX | Robert Tonyan (GB) | 33.8 | 3 | 98 | W 30-16 ATL |
POS. | Team | PTs | TDs | PA | W/L |
---|
D/ST | Kansas City Chiefs | 20.0 | 1 | 10 | W 26-10 NE |
POS. | Player | PTs | FGA | FGM | W/L |
---|
K | Sam Ficken (NYJ) | 18.0 | 5 | 5 | L 28-37 DEN |
K | Jason Sanders (MIA) | 18.0 | 5 | 5 | L 23-31 SEA |
K | Brandon McManus (DEN) | 18.0 | 7 | 7 | W 37-28 NYJ |
Standard
POS. | Player | PTs | TDs | YDs | W/L |
---|
QB1 | Dak Prescott (DAL) | 38.3 | 4 | 502 | L 38-49 DAL |
QB2 | Tom Brady (TB) | 33.5 | 5 | 369 | W 38-31 LAC |
RB1 | Joe Mixon (CIN) | 36.1 | 3 | 151 | W 33-25 JAX |
RB2 | Dalvin Cook (MIN) | 26.6 | 2 | 130 | W 31-23 HOU |
WR1 | Odell Beckham Jr. (CLE) | 33.4 | 3 | 81 | W 49-38 DAL |
WR2 | D.J. Chark Jr. (JAX) | 21.5 | 2 | 95 | L 25-33 CIN |
TE | Robert Tonyan (GB) | 27.8 | 3 | 98 | W 30-16 ATL |
FLEX | George Kittle (SF) | 25.1 | 1 | 183 | L 20-25 PHI |
POS. | Team | PTs | TDs | PA | W/L |
---|
D/ ST | Kansas City Chiefs | 20.0 | 1 | 10 | W 26-10 NE |
POS | Player | PTs | FGA | FGM | W/L |
---|
K | Sam Ficken (NYJ) | 18.0 | 5 | 5 | L 28-37 DEN |
K | Jason Sanders (MIA) | 18.0 | 5 | 5 | L 23-31 SEA |
K | Brandon McManus (DEN) | 18.0 | 7 | 7 | W 37-28 NYJ |
Like this:
Like Loading...
Related